Inn, cottages and motel
Whether you choose to stay at the Auberge du Domaine Annie-sur-Mer, in one of our chalets or even at the motel, you will benefit from the same excellent services! In addition, you will have access to all of Camping Annie’s facilities such as the heated swimming pool, play modules, bike and BMX tracks and a marine animal observation tower. Gaspésie at its best!
Accommodation rates
Prices for the 2024 season
Price per night | |
Motel #1 | From 125,00 $ to 156,00 $ |
Motel #2 | From 125,00 $ to 156,00 $ |
Motel #3 | From 151,00 $ to 189,00 $ |
Motel #4 | From 151,00 $ to 189,00 $ |
Motel #5 | From 125,00 $ to 156,00 $ |
Motel #6 | From 135,00 $ to 169,00 $ |
Motel #7 | From 125,00 $ to 156,00 $ |
Motel #8 | From 125,00 $ to 156,00 $ |
Chamber #19 | From 131,00 $ to 164,00 $ |
Chamber #20 | From 151,00 $ to 189,00 $ |
Chamber #21 | From 131,00 $ to 164,00 $ |
Chamber #22 | From 131,00 $ to 164,00 $ |
Chamber #23 | From 151,00 $ to 189,00 $ |
Chamber #24 | From 122,00 $ to 152,00 $ |
Chamber #29 | Frome 151,00 $ to 189,00 $ |
Prices subject to change without notice. Taxes are not included.
- Arrival time 4 p.m. / Departure time 10 h 30 a.m.
- You must pick up the keys at 394, route 132, in front of the Domaine
-
The rental price of a motel-type accommodation as well as a room is valid according to the normal capacity determined by the Domaine. Please ensure the normal capacity included in your package* Continental breakfast included for inn and motel rooms, June 21 to September 2
Thank you for your understanding,
The Domaine Annie-sur-Mer team
Price per Night | |
Cottage #9 - Petit Loup | From 163,00 $ to 192,00 $ |
Cottage #10 - Le Chevreuil | From 169,00 $ to 199,00 $ |
Cottage #11 - Coureur des bois | From 169,00 $ to 199,00 $ |
Cottage #12 - La Vigie | From 231,00 $ to 272,00 $ |
Cottage #14 - Le St-Laurent | From 231,00 $ to 272,00 $ |
Cottage #15 - Le Baleinier | From 213,00 $ to 251,00 $ |
Cottage #16 - Le Phoque | From 213,00 $ to 251,00 $ |
Cottage #17 - La Capitainerie | From 231,00 $ to 272,00 $ |
Cottage #18 - Le Grand Élan | From 275,00 $ to 324,00 $ |
Cottage #25 - Le Perroquet | From 213,00 $ to 251,00 $ |
Cottage #26 - L'Orignal | From 185,00 $ to 218,00 $ |
Cottage #27 - Le Goéland | From 185,00 $ to 218,00 $ |
Cottage #28 - L'Anna-Livia | From 185,00 $ to 218,00 $ |
Prices subject to change without notice. Taxes are not included.
- Arrival time 4 p.m. / Departure time 10 h 30 a.m.
- Bedding not provided, you must bring your own bedding and linen
- You must pick up the keys at 394, route 132, in front of the Domaine
- 15 minutes satisfaction policy. If cancellation, a fee of 5% of the stay will be retained.
-
The rental price of a cottage is valid according to the normal capacity determined by the Domaine. Please ensure the normal capacity included in your package. Chalets 26, 27 and 28 are for a maximum of 5 people. Chalet 18 is for a maximum of 7 people.
Map of the campsite